<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Byte Blogger</title>
	<atom:link href="http://www.byteblogger.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.byteblogger.com</link>
	<description>Technology Bits and Bytes</description>
	<lastBuildDate>Tue, 08 Mar 2011 18:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cool &amp; Fun Stickman Games</title>
		<link>http://www.byteblogger.com/cool-fun-stickman-games</link>
		<comments>http://www.byteblogger.com/cool-fun-stickman-games#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:54:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[stick games]]></category>
		<category><![CDATA[stickman games]]></category>

		<guid isPermaLink="false">http://www.byteblogger.com/?p=136</guid>
		<description><![CDATA[If you’re a fan of playing online games, then you should know by now that there are literally thousands of online games to choose from. Have you checked out the Stickman games that are available online to play? Now you might be thinking of how simple a Stickman is when you think of his structure, [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re a fan of playing online games, then you should know by now that there are literally thousands of online games to choose from. Have you checked out the <a href="http://www.stickmangames.org/">Stickman games</a> that are available online to play? Now you might be thinking of how simple a Stickman is when you think of his structure, but let me tell you, there are some great Stickman games that you never imagined would exist. You should check them out, and you’ll surely enjoy playing thing.</p>
<p><a href="http://www.stickmangames.org/game/86/A-Sticks-Quest.html">A Stick’s Quest</a></p>
<p>Go around collecting inventory items, kills monsters, and help hobos in this fun and adventurous game. It’s simple to play, just click on the items.</p>
<p><a href="http://www.stickmangames.org/game/292/Stick-Master.html">Stick Master</a></p>
<p>This game involves kung fu fighting Stickmen; and lots of them! This is a great fun game with wonderful scenery, and if you enjoy fighting games then you’ll love playing it.</p>
<p><a href="http://www.stickmangames.org/game/36/Straw-Hat-Samurai.html">Straw Hat Samurai</a></p>
<p>A realistic and wonderfully animated game that involves a Samurai Stickman that needs to fight off his enemies.</p>
<p><a href="http://www.stickmangames.org/game/325/Combat-Tournament.html">Combat Tournament</a></p>
<p>A crazy Stickman fighting game; you will need to use your arrow keys to move, A button to attack, S for some sort of special attack, and the Space Bar is to jump.</p>
<p><a href="http://www.stickmangames.org/game/102/Dynasty-Street-Game.html">Dynasty Street Game</a></p>
<p>There are three different modes at which you can play this game:</p>
<p>•	Adventure</p>
<p>•	Survival</p>
<p>•	Tournament</p>
<p>Choose which mode you prefer or try them all! This is a fighting game and instructions will be given to you on what to do during the game play.</p>
<p><a href="http://www.stickmangames.org/game/99/Matrix-Bullet-Time.html">Matrix Bullet Time</a></p>
<p>This game scene is inspired by the Matrix movie that you’ve probably seen before. Your Stickman will be performing matrix moves as he fights off his enemies in the game. You will be using a gun to kill several enemies in the game, and there are different modes that you can use including slow motion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byteblogger.com/cool-fun-stickman-games/feed</wfw:commentRss>
		<slash:comments>1222</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 in 7 &#8211; Introducing Windows Phone 7</title>
		<link>http://www.byteblogger.com/windows-phone-7-in-7-introducing-windows-phone-7</link>
		<comments>http://www.byteblogger.com/windows-phone-7-in-7-introducing-windows-phone-7#comments</comments>
		<pubDate>Fri, 03 Dec 2010 13:02:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.byteblogger.com/?p=128</guid>
		<description><![CDATA[Introducing the user experience, the design philosophy, and some fundamentals of the Windows Phone application platform]]></description>
			<content:encoded><![CDATA[<p>Introducing the user experience, the design philosophy, and some fundamentals of the Windows Phone application platform </p>
<p><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_19834283.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byteblogger.com/windows-phone-7-in-7-introducing-windows-phone-7/feed</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Windows Azure Platform benefits for MSDN subscribers</title>
		<link>http://www.byteblogger.com/windows-azure-platform-benefits-for-msdn-subscribers</link>
		<comments>http://www.byteblogger.com/windows-azure-platform-benefits-for-msdn-subscribers#comments</comments>
		<pubDate>Fri, 03 Dec 2010 13:01:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.byteblogger.com/windows-azure-platform-benefits-for-msdn-subscribers</guid>
		<description><![CDATA[The Windows Azure Platform is an internet-scale cloud computing and services platform hosted in Microsoft data centers. Steve &#8220;Planky&#8221; Plank gives a brief walkthrough on how MSDN subscribers can correctly set themselves up with the Windows Azure Platform, and a little bit on the features that users can expect.]]></description>
			<content:encoded><![CDATA[<p>The Windows Azure Platform is an internet-scale cloud computing and services platform hosted in Microsoft data centers. Steve &#8220;Planky&#8221; Plank gives a brief walkthrough on how MSDN subscribers can correctly set themselves up with the Windows Azure Platform, and a little bit on the features that users can expect. </p>
<p><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_19837473.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byteblogger.com/windows-azure-platform-benefits-for-msdn-subscribers/feed</wfw:commentRss>
		<slash:comments>1673</slash:comments>
		</item>
		<item>
		<title>Umbraco enhance media library with Silverlight</title>
		<link>http://www.byteblogger.com/umbraco-enhance-media-library-with-silverlight</link>
		<comments>http://www.byteblogger.com/umbraco-enhance-media-library-with-silverlight#comments</comments>
		<pubDate>Fri, 24 Sep 2010 14:58:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.byteblogger.com/umbraco-enhance-media-library-with-silverlight</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_14272808.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byteblogger.com/umbraco-enhance-media-library-with-silverlight/feed</wfw:commentRss>
		<slash:comments>136</slash:comments>
		</item>
		<item>
		<title>Reviewing Polymer Vision&#8217;s Readius &#8211; World&#8217;s first Pocket eReader</title>
		<link>http://www.byteblogger.com/reviewing-readius</link>
		<comments>http://www.byteblogger.com/reviewing-readius#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:35:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.byteblogger.com/?p=116</guid>
		<description><![CDATA[In February 2008, Polymer Vision&#8217;s Readius, the world&#8217;s first pocket e-reader, rolled onto the scene to rave reviews. Its compact form, roller display, and high-speed connectivity fueled the public&#8217;s desire for this one-of-a-kind innovative technology. The electronic reading device, Readius, presented e-reader users with a virtual library, unlimited news sources, Micro SD High Capacity storage, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.byteblogger.com/wp-content/uploads/2010/08/Polymer-Vision-Readius-closed.jpg"><img src="http://www.byteblogger.com/wp-content/uploads/2010/08/Polymer-Vision-Readius-closed.jpg" alt="" title="Polymer-Vision-Readius-closed" width="400" height="364" class="aligncenter size-full wp-image-123" /></a></p>
<p>In February 2008, Polymer Vision&#8217;s Readius, the world&#8217;s first pocket e-reader, rolled onto the scene to rave reviews. Its compact form, roller display, and high-speed connectivity fueled the public&#8217;s desire for this one-of-a-kind innovative technology. The electronic reading device, Readius, presented e-reader users with a virtual library, unlimited news sources, Micro SD High Capacity storage, and audio capabilities. Its storage could accommodate a user&#8217;s emails, pdf files, and other reading material such as favorite e books. Its audio functions, such as MP3, featured music, podcasts, and audio books. </p>
<p>Readius offered the greatest coverage of global wireless connectivity. With its 3.5G HSDPA tri-band connectivity as well as USB and DVB-H, users could access a world of information and connect with online networks. Through the 3-G mobile phone network, individuals could receive updates on subscriptions to blogs, podcasts, or email. A virtual world was always in reach &#8211; and with a device which could easily fit in your pocket!</p>
<p><a href="http://www.byteblogger.com/wp-content/uploads/2010/08/polymer-vision-readius-open.jpg"><img src="http://www.byteblogger.com/wp-content/uploads/2010/08/polymer-vision-readius-open-300x205.jpg" alt="" title="polymer-vision-readius-open" width="300" height="205" class="aligncenter size-medium wp-image-118" /></a></p>
<p><a href="http://www.byteblogger.com/wp-content/uploads/2010/08/Polymer-vision-readius-roll.jpg"><img src="http://www.byteblogger.com/wp-content/uploads/2010/08/Polymer-vision-readius-roll-300x282.jpg" alt="" title="Polymer-vision-readius-roll" width="300" height="282" class="aligncenter size-medium wp-image-120" /></a></p>
<p>Its rollable display was comprised of organic thin film transistor backplane with electrophoretic front plane. This 127 mm E Ink was folded into a compact form factor which measured 56 mm wide, 100 mm tall, and 21 mm in depth. When switching pages and changing between data, the eInk offered amazing speed. The black and white screen made the text appear as if it was actual print from a newspaper or book. </p>
<p>Even though Readius was ultra-light (weighing just 115 grams, 1/3 the weight of the average device), this e-reader had a large 5&#8243; diagonal display in 16 greyscales and a user interface with 8 Simple Touch buttons. The eInk Readius mobile device featured communication with accessories and other devices through Bluetooth 2.0 radio.with A2DP support. In addition, Readius had the advantage of  an impressive processing engine &#8211; ARM111 400 MHz processor.</p>
<p>Offering 30 hours (10 page turns per second, 10,800 page turns) of continuous reading, Radius eliminated the annoyance of short battery life. Page turning was a breeze with Readius; just slide your fingers down the strip next to the navigation/operation buttons. It was even possible to read an entire book without changing the battery. Yet Readius remained just a prototype and the e-reader was never released to the public.</p>
<p>Readius had been the brainchild of Polymer Vision. This Dutch company originated from a 2006 Phillips research project. In July 2009, however, Polymer Vision declared bankruptcy and ended any hope for the release of Readius. When funding was discovered to be part of a third-party pyramid scheme, Polymer Vision ran into serious problems. The business made a final unsuccessful attempt to secure additional funding.  </p>
<p>The release of the smartphone/MID device, Readius, had originally been scheduled for release in autumn 2008. Lacking additional options, during the summer of 2009, Polymer Vision was forced to call in the receivers. When planning production of the foldable screens (developed by Stanford University), Polymer Vision had invested £3m ($4.9m) in manufacturing facilities.</p>
<p>Yet the dream of a similar device still lives on and its launch is planned for 2010. The bendable e-paper display will become a reality in the coming year. With the sale of Polymer Vision, the new owner, Wistron, has confirmed the scheduled release of a similar 5-6&#8243; hand-held device. </p>
<p>The company director, Mark McGoldrick, promises a bendable solution for e-reader users. It is believed though that the Asian company, Wistron, will concentrate on e-readers rather than focusing on the mobile phone aspect. Wistron may leave behind the competitive world of smart phones and instead concentrate on e books. </p>
<p>With its change in emphasis, it remains possible that Wistron will introduce a different positioning. The modem might be used for downloading content wirelessly rather than using a side-loaded approach. Fans of Readius hope that Wistron will keep the best features of this unique pocket e-reader. </p>
<p>With the current contract of sale, Polymer Vision will be able to keep approximately 80% of its staff. The Polymer Vision team makes up part of the Wistron’s Mobile Business Group. This gives Readius-lovers hope for a similar degree of excellence in Wistron&#8217;s 2010 device. </p>
<p>When the Readius prototype was introduced in 2008, the e-page device was given a welcoming reception. Time will tell if Wistron&#8217;s 2010 device can live up to Readius. One certainty remains for the e-reader user. Through research and development, as well as using innovative technology, similar to Readius, reading will continue to improve for us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byteblogger.com/reviewing-readius/feed</wfw:commentRss>
		<slash:comments>2484</slash:comments>
		</item>
		<item>
		<title>Tech Days &#8211; Mike Ormond &#8211; Changes in ASP.net</title>
		<link>http://www.byteblogger.com/tech-days-mike-ormond-changes-in-asp-net</link>
		<comments>http://www.byteblogger.com/tech-days-mike-ormond-changes-in-asp-net#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:39:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.byteblogger.com/tech-days-mike-ormond-changes-in-asp-net</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_11866185.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byteblogger.com/tech-days-mike-ormond-changes-in-asp-net/feed</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>Tech Days &#8211; Mike Ormond &#8211; Visual Studio</title>
		<link>http://www.byteblogger.com/tech-days-mike-ormond-visual-studio</link>
		<comments>http://www.byteblogger.com/tech-days-mike-ormond-visual-studio#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:39:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.byteblogger.com/tech-days-mike-ormond-visual-studio</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_11859834.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byteblogger.com/tech-days-mike-ormond-visual-studio/feed</wfw:commentRss>
		<slash:comments>235</slash:comments>
		</item>
		<item>
		<title>Tech Days &#8211; Jason Zander &#8211; Building Great Windows 7 Apps</title>
		<link>http://www.byteblogger.com/tech-days-jason-zander-building-great-windows-7-apps</link>
		<comments>http://www.byteblogger.com/tech-days-jason-zander-building-great-windows-7-apps#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:37:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.byteblogger.com/tech-days-jason-zander-building-great-windows-7-apps</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_11878887.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byteblogger.com/tech-days-jason-zander-building-great-windows-7-apps/feed</wfw:commentRss>
		<slash:comments>141</slash:comments>
		</item>
		<item>
		<title>What is IpV6?</title>
		<link>http://www.byteblogger.com/what-is-ipv6</link>
		<comments>http://www.byteblogger.com/what-is-ipv6#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:40:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.byteblogger.com/?p=95</guid>
		<description><![CDATA[Many people out there attempt to know what iPv6 is. Not many people that access the internet know what it is nor do they attempt to know what it is. However, if that person is a computer science major or something along the lines of that, they would most assuredly need to know what it [...]]]></description>
			<content:encoded><![CDATA[<p>Many people out there attempt to know what iPv6 is. Not many people that access the internet know what it is nor do they attempt to know what it is. However, if that person is a computer science major or something along the lines of that, they would most assuredly need to know what it is or at least have an idea of what it is. </p>
<p>The ipv6 is an improvement over the late ipv4. Both of them deal with internet ip addresses. Back in the day, when the internet was not run on broadband, it was very hard to gain access through the internet. It was virtually impossible to use the internet and the home phone at the same time. However, the internet did expand and now broadband exists as a result. Through this many people are able to access internet through their mobile devices and wi fi internet exists which means that people can use their iPod touches , Microsoft Zunes and similar items in order to link up to the internet. As a result, there is a shortage in the number of ip addresses and many people had begun to fear that the current ipv4 of old would not be able to hold on to and have all the addresses intact and in order. </p>
<p>The main fear was that there would not be enough ip addresses to go around so that everyone can have one. As a result, the ipv6 came out and it has a higher broadband rate so that people can go and use their internet without worry that they are occupying an ip address. The ipv6 can do many things. It can coexist with the old ipv4 so that there would be so many more addresses in the world, so therefore, the issue with how much of the addresses will exist and the shortage in essence has been addressed. The ipv6 also comes with enhanced security. This means that certain people can go online without the fear of identity theft, which had grown to be one of the most common crimes today. The inclusion of the ipv6 in the internet truly has been immense. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.byteblogger.com/what-is-ipv6/feed</wfw:commentRss>
		<slash:comments>1215</slash:comments>
		</item>
		<item>
		<title>How To Clean Your Laptop</title>
		<link>http://www.byteblogger.com/how-to-clean-your-laptop</link>
		<comments>http://www.byteblogger.com/how-to-clean-your-laptop#comments</comments>
		<pubDate>Tue, 18 May 2010 16:57:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.byteblogger.com/?p=72</guid>
		<description><![CDATA[Do you miss your laptop’s shiny new look? Wish you could give your laptop a thorough cleaning? Laptops, especially the smaller models can be tricky to clean. There are hard to reach places where dirt can easily build up. However, cleaning may seem daunting, but it is not impossible. Consult the user’s manual for the [...]]]></description>
			<content:encoded><![CDATA[<p>Do you miss your laptop’s shiny new look? Wish you could give your laptop a thorough cleaning? Laptops, especially the smaller models can be tricky to clean. There are hard to reach places where dirt can easily build up. However, cleaning may seem daunting, but it is not impossible.<br />
Consult the user’s manual for the manufacturer’s instructions on how to clean your laptop. There are certain cleaning agents that are not recommended such as alcohol, ammonia or other solvents. Some household items such as distilled water, white vinegar, cotton swab, empty atomizer and a cotton cloth can be used to clean your laptop.<br />
For the exterior, use a damp cotton cloth to wipe the surface. Avoid using abrasive materials such as napkins, paper towels or tissues. Paper products tend to tear and may leave flakes and wooden fibers. You may use an old cotton t-shirt, eye glass cleaner or camera lens cleaner.<br />
The keyboards are harder to clean. Consult the user’s manual if the keys can be removed from cleaning. If it can be removed, remember where each key goes. Use cotton swab to clean in and around each key. If the keys cannot be removed, use compressed air to spray away the accumulated dirt. You can purchase a bottle of compressed air at any hardware store.<br />
For the screen, you may use distilled water. If heavy cleaning is required, use a 50/50 solution of distilled water and white vinegar. Put the solution in an atomizer. Spray it on a cotton cloth then wipe the screen in a circular motion. Avoid spraying directly to the screen. Do not use tap water as this may leave mineral residues.<br />
The key in how to clean your laptop is in maintaining a clean habit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byteblogger.com/how-to-clean-your-laptop/feed</wfw:commentRss>
		<slash:comments>2525</slash:comments>
		</item>
	</channel>
</rss>

